Five–year financial information
| 2009 IFRS £’000 |
2008 (restated)* IFRS £’000 |
2007 IFRS £’000 |
2006 (restated) UK GAAP £’000 |
2005 (restated) UK GAAP £’000 |
|
|---|---|---|---|---|---|
| Profit and loss | |||||
| Billings | 77,287 | 73,916 | 69,422 | 63,278 | 48,516 |
| Net revenue | 65,394 | 63,107 | 59,268 | 56,007 | 43,226 |
| Operating profit before amortisation and impairment | 4,363 | 6,230 | 5,737 | 3,995 | 3,265 |
| Amortisation and impairment | (513) | (113) | (44) | (727) | (232) |
| Operating profit after amortisation and impairment |
3,850 | 6,117 | 5,693 | 3,268 | 3,033 |
| Net interest (payable)/receivable | (692) | (718) | (627) | (265) | 21 |
| Translation differences on long-term foreign currency inter-company loans |
– | – | – | – | 69 |
| Profit on ordinary activities before taxation | 3,158 | 5,516 | 5,122 | 3,003 | 3,123 |
| Tax on profit on ordinary activities | (884) | (1,655) | (1,781) | (1,494) | (1,332) |
| Profit on ordinary activities after taxation | 2,274 | 3,861 | 3,341 | 1,509 | 1,791 |
| Minority interests | 342 | (198) | (241) | (179) | (183) |
| Profit attributable to shareholders of the Company | 1,932 | 3,663 | 3,100 | 1,330 | 1,608 |
| Dividend per share (p) | 1.70 | 1.70 | 1.50 | 1.365 | 1.23 |
| Balance sheet | |||||
| Non-current assets | 22,618 | 20,206 | 18,442 | 14,343 | 9,878 |
| Net current assets | 7,603 | 5,303 | 5,224 | 7,233 | 6,159 |
| Creditors: amounts falling due after more than one year |
(5,319) | (5,871) | (8,684) | (6,834) | (3,259) |
| Provisions | 282 | – | – | – | (5) |
| Net assets | 24,902 | 19,638 | 14,982 | 14,742 | 12,773 |
| Equity shareholders΄ funds | 24,147 | 19,392 | 14,784 | 14,742 | 12,325 |
| Minority interests | 755 | 246 | 198 | – | 448 |
| Total equity | 24,902 | 19,638 | 14,982 | 14,742 | 12,773 |
| Cash flow | |||||
| Group operating profit | 3,850 | 6,117 | 5,693 | 3,094 | 3,033 |
| Depreciation and amounts written off intangible assets |
1,681 | 1,316 | 1,465 | 2,176 | 1,347 |
| Other non-cash items and working capital | 730 | 2,166 | 45 | (322) | (562) |
| Cash flow from operating activities | 6,261 | 9,599 | 7,203 | 4,948 | 3,818 |
| Returns on investments and servicing of finance |
(140) | (240) | (311) | (325) | 8 |
| Taxation | (1,476) | (1,090) | (1,992) | (2,430) | (996) |
| Capital expenditure and investing activities | (509) | (2,153) | (1,246) | (1,203) | (1,955) |
| Acquisitions and disposals | (4,549) | (829) | (1,959) | (2,354) | (3,634) |
| Equity dividends paid | (900) | (807) | (691) | (590) | (444) |
| Financing | (1,715) | (994) | 1,193 | 2,919 | 3,106 |
| Minority dividend paid | (226) | – | – | – | – |
| (Decrease)/increase in cash for the year | (3,254) | 3,486 | 2,197 | 965 | (97) |
